Analog Instrument
Meter Relay
- ・Suitable for abnormal detection and alarm with automatic control system.
- ・Long scale length, bright panel, easy to set up and read the value.
Specification / Model | NRW-80H NRW-80HL |
NRW-110H NRW-110HL |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
H : High value setting, relay contact output HL : High and Low value setting, relay contact output | ||||||||||||||||
Dimension (mm) |
80(W)×80(H) | ● | - | |||||||||||||
110(W)×110(H) | - | ● | ||||||||||||||
Weight (1 mA d.c. rated) | approx. 550 g | approx. 1,400 g | ||||||||||||||
Type | Wide angle | |||||||||||||||
Input (*) | DC Current | (Moving coil) | 10 μA to 5 A | 1 mA, 10 mA to 5 A | ||||||||||||
DC Voltage | (Moving coil) | 10 mV to 300 V | 1 V to 300 V | |||||||||||||
Receiver | (Moving coil) | 4 to 20 mA, 1 to 5 V(500 kΩ) |
4 to 20 mA, 1 to 5 V(4 kΩ), 1 to 5 V(1 MΩ) |
|||||||||||||
AC Current | (average) | 1 to 300 mA (with 7311) | 1 to 300 mA | |||||||||||||
(r.m.s., 1 A or more) | 1 to 5 A (CT incorporated), 10 to 30 A (with 7311) | |||||||||||||||
AC Voltage | (average) | 10 to 300 V | ||||||||||||||
Display | Accuracy | Class 1.5 | - | ● | ||||||||||||
Class 2.5 | ● | - | ||||||||||||||
Scale length | 121 mm | 170 mm | ||||||||||||||
Scale divisions | 30 to 50 | |||||||||||||||
Scale Pointer | Wide angle, black | |||||||||||||||
Scale plate color | White | |||||||||||||||
Cover color | Black | |||||||||||||||
Output | Operation type | Optical | - | ● | ||||||||||||
Electrical | ● | - | ||||||||||||||
Output | Hold (latching relay for NRW-110) | |||||||||||||||
Pointer | Knife shape H(High) : Red, L(Low): Green | |||||||||||||||
Setting range | 0 to 100 % of scale for H and L | |||||||||||||||
Setting | HL (High / Low) or H (High) | |||||||||||||||
Minimum setting range (*2) | Less than 3 % | |||||||||||||||
Pick up accuracy (*2) | Less than 1.5 % | |||||||||||||||
Deadband (*2) | Less than 0.5 % | |||||||||||||||
Temp. coefficient (*2) (pick up value change at 23°C ± 10°C) |
Less than 0.3 % | |||||||||||||||
Power regulation (*2) (pick up value change at rated voltage ± 10%) |
Less than 0.3 % | |||||||||||||||
Output contact | 1 transfer for H and L (NRW-110: Latching relay) | |||||||||||||||
Contact rate (load resistance) | 250 V, 3 A a.c. 30 V, 2 A d.c. |
|||||||||||||||
Power on delay | ○ | ○ | ||||||||||||||
Operation delay | ○ | - | ||||||||||||||
100/110,200/220 V AC | ● | ● | ||||||||||||||
24 V DC | ○ | ○ | ||||||||||||||
Power consumption | 2 VA or less | |||||||||||||||
Operating temperature | 0 – 50°C | |||||||||||||||
Operating humidity | 30 to 90% RH (no condensation) | |||||||||||||||
Weight (1 mA d.c. rated) | approx. 550 g | approx. 1,400 g |
- *1
- When the rated input exceeds the specific standard, accessory is included with product.
- *2
- It is the value against the scale length.
●:Standard, ○:Option
Customers are requested to provide the following information during order.
- 1. Model ( HL or H )
- 2. Rated value (Input signal with AC or DC type)
- 3. Scale and Unit
- 4. Power supply
・AC 100/110 V ± 10% or AC 200/220 V ± 10% ( 50/60 Hz )
・DC 24V ± 10%