Transducer
Basic Specifications
Model Designation
7552 | - | □ | - | □ | - | □ |
① | ② | ③ |
Code | Input Signal |
---|---|
1 | DC 4 to 20 mA (Input resistance: Approx. 5 Ω) |
2 | DC 4 to 20 mA (Input resistance: Approx. 250 Ω) |
Code | Power supply voltage |
---|---|
3 | AC 100/110 V |
5 | AC 200/220 V |
Code | Output Signal |
---|---|
01 | DC 0 to 10 mV |
02 | DC 0 to 100 mV |
03 | DC 0 to 1 V |
04 | DC 0 to 5 V |
05 | DC 0 to 10 V |
09 | DC 1 to 5 V |
00 | Except above DC voltage output (10 mV to 10 V) |
13 | DC ± 1 V |
14 | DC ± 5 V |
10 | Except above DC ±voltage output (± 10 mV to ± 10 V) |
23 | DC 0 to 1 mA |
29 | DC 4 to 20 mA |
20 | Except above DC current output (100 µA to 20 mA) |
Output Specifications
Output Signal | Output Impedance | Tolerable Load Resistance |
---|---|---|
DC 0 to 10 mV | Approx. 10 Ω | More than 10 kΩ |
DC 0 to 100 mV | Approx. 100 Ω | More than 100 kΩ |
DC 0 to 1 V | Less than 0.1 Ω | More than 100 Ω |
DC 0 to 5 V | More than 500 Ω | |
DC 0 to 10 V | More than 1 kΩ | |
DC 1 to 5 V | More than 500 Ω | |
DC ±1 V | ||
DC ±5 V | More than 2.5 kΩ | |
DC 0 to 1 mA | More than 5 MΩ | 0 to 12 kΩ |
DC 4 to 20 mA | 0 to 600 Ω |
Rated Output
Rated output | DC 23 to 27 V (Max. of current: 22 mA) |
---|---|
Short circuit current | Less than 35 mA |
Output ripple | Less than 20 mVp-p |
Rate of load fluctuation | Less than 2% (0→100% of load) |
General Specifications
Allowance | 0.15% of SPAN at 23°C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Response | Less than 0.5s (0→90%) | |||||||||
Temperature coefficient | 200 ppm/°C | |||||||||
Output adjustment range | ZERO:More than ± 3% of SPAN SPAN:More than ± 5% of SPAN |
|||||||||
Insulation resistance | Between Input terminals and Output terminals: DC 500 V More than 100 MΩ | |||||||||
Withstand voltage |
|
|||||||||
Power supply voltage |
|
|||||||||
Operating temperature | -5 to 55°C | |||||||||
Storage temperature | -20 to 70°C | |||||||||
Weight | Approx. 400 g, Socket: Approx. 70 g |