Transducer
Basic Specifications
Model Designation
7541 | - | □ | - | □ |
① | ② |
Code | Input |
---|---|
43 | AC 0 to 110 V * |
44 | AC 0 to 150 V |
45 | AC 0 to 220 V * |
53 | AC 0 to 1 A |
54 | AC 0 to 5 A |
- *
- Rated output will be obtained during AC 100/200 V input, 110% times rated output will be obtained during AC 110/220 V input.
Code | Output |
---|---|
01 | DC 0 to 10 mV |
02 | DC 0 to 100 mV |
03 | DC 0 to 1 V |
00 | Except above DC voltage output (10mV to 5V) |
23 | DC 0 to 1 mA |
Input Specifications
Input Signal | Input Loss |
---|---|
AC 0 to 110 V | Less than 1 VA |
AC 0 to 150 V | Less than 1 VA |
AC 0 to 220 V | Less than 1.5 VA |
AC 0 to 1 A | Less than 1 VA |
AC 0 to 5 A | Less than 1 VA |
Output Specifications
Output Signal | Output Impedance | Tolerable Load Resistance |
---|---|---|
DC 0 to 10 mV | Approx. 10 Ω | More than 10 kΩ |
DC 0 to 100 mV | Approx. 100 Ω | More than 100 kΩ |
DC 0 to 1 V | Approx. 1 kΩ | More than 1 MΩ |
DC 0 to 1 mA | Approx. 6 kΩ | 0 to 5 kΩ(need to select) |
General Specifications
Allowance | 0.5% of SPAN at 23°C |
---|---|
Response | Less than 0.7s (0→99%) |
Output ripple | Less than approx. 3% p-p of SPAN |
Temperature coefficient | 500 ppm/°C |
Output adjustment range | ZERO:― SPAN:More than ± 5% of SPAN |
Frequency | 50/60 Hz, 400 Hz(need to select) |
Insulation resistance | Between Input terminals and Output terminals: DC 500 V more than 100 MΩ (Voltage input is not isolated.) |
Withstand voltage |
|
Operating temperature | -5 to 55°C |
Storage temperature | -20 to 70°C |
Weight | Approx. 230 g(Current input) / Approx. 160 g(Voltage input) Socket:Approx. 70 g |