Transducer
Basic Specifications
Model Designation
7522 | - | □ | - | □ | - | □ |
① | ② | ③ |
Code | Input |
---|---|
1E | R 0 to 1400°C * Accuracy guarantee range :400 to 1400°C |
28 | K 0 to 300°C |
29 | K 0 to 400°C |
2A | K 0 to 500°C |
2B | K 0 to 600°C |
2C | K 0 to 1000°C |
2D | K 0 to 1200°C |
37 | E 0 to 200°C |
45 | J 0 to 100°C |
46 | J 0 to 150°C |
47 | J 0 to 200°C |
49 | J 0 to 400°C |
55 | T 0 to 100°C |
56 | T 0 to 150°C |
57 | T 0 to 200°C |
58 | T 0 to 300°C |
Code | Output |
---|---|
01 | DC 0 to 10 mV |
02 | DC 0 to 100 mV |
03 | DC 0 to 1 V |
04 | DC 0 to 5 V |
05 | DC 0 to 10 V |
09 | DC 1 to 5 V |
00 | Except above DC voltage output (More than 10 mV less than 10 V) |
13 | DC ± 1 V |
14 | DC ± 5 V |
10 | Except above DC ± voltage output (More than ± 10 mV less than ± 10 V) |
23 | DC 0 to 1 mA |
29 | DC 4 to 20 mA |
20 | Except above DC current output (More than 100 µA less than 20mA) |
Code | Power |
---|---|
3 | AC 100/110 V |
5 | AC 200/220 V |
9 | DC 24 V |
Output Specifications
Output Signal | Output Impedance | Tolerable Load Resistance |
---|---|---|
DC 0 to 10 mV | Approx. 10 Ω | More than 10 kΩ |
DC 0 to 100 mV | Approx. 100 Ω | More than 100 kΩ |
DC 0 to 1 V | Less than 0.1 Ω | More than 100 Ω |
DC 0 to 5 V | More than 500 Ω | |
DC 0 to 10 V | More than 1 kΩ | |
DC 1 to 5 V | More than 500 Ω | |
DC ± 1 V | ||
DC ± 5 V | More than 2.5 kΩ | |
DC 0 to 1 mA | More than 5 MΩ | 0 to 12 kΩ (During DC Power 0 to 10 kΩ) |
DC 4 to 20 mA | 0 to 600Ω (During DC Power 0 to 500 Ω) |
General Specifications
Input | Selectable thermocouple Tolerable external resistance: Less than 500 Ω |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Allowance | ±0.3% of SPAN at 23°C | |||||||||
Cold junction compensation accuracy | sensor K, E, J or T: Less than ± 0.5°C sensor R: Less than ± 1°C (under the condition of 0 to 40°C) |
|||||||||
Response | Less than 0.5s (0→90%) | |||||||||
Temperature coefficient | 200 ppm/°C | |||||||||
Output adjustment range | ZERO:More than ± 3% of SPAN SPAN:More than ± 5% of SPAN |
|||||||||
Insulation resistance | Between Input terminals, Output terminals and Power supply terminals : DC 500 V More than 100 MΩ | |||||||||
Withstand voltage | Between Input terminals and Power supply terminals: AC 1500 V 1min.
(During DC Power: AC 1000 V 1min.) Between Input terminals and Output terminals: AC 1500 V 1min. (During DC Power: AC 1000 V 1min.) Between all terminals and external case: AC 1500 V 1min. |
|||||||||
Power supply voltage |
|
|||||||||
Operating temperature | -5 to 55°C | |||||||||
Storage temperature | -20 to 70°C | |||||||||
Weight |
|