Digital Meter
Micro Printer
MODEL 442A
- ■ Thermal printer with 96×96 mm size
- ■ Printing possible with alphabet, number, Japanese character (Kanji and Katakana) and symbols
- ■ Input is complicant with Centronics, RS-232C, USB.
- ■ Suitable for build-in with equipment (Panel depth 53 mm)
Standard Specifications
Model Designation
442A | - | □ |
① |
①Input Interface
Code | Interface |
---|---|
blank | Conform to Centronics / RS-232C |
E2 | USB |
General Specifications
Input | Conform to Centronics / RS-232C, USB | |
---|---|---|
Print Style | Thermal line dot. | |
Character | Alphabet, Numbers, Katakana, Symbols, etc. | JIS 1st std. non-Kanji, 2nd and 3rd std. |
Dot | 16 × 16(2 mm × 2 mm) | 24 × 24(3 mm × 3 mm) |
Digit | 24 digits, Max. | 16 digits, Max. |
Printing speed | Approx. 22.5 mm/s, 6 lines/s, Max. Note) Printing rate: Less than 16% | |
Paper feeding | 3.75 mm pitch | |
Receiving buffer | 2048 bytes | |
Printing width | 46 mm | |
Life time | At 25 °C
|
|
Paper | 58 mm width x 48φ (inside diameter 12φ) Length 25 m (approx. 6500 lines printable) Use specified chart paper, otherwise printing quality and products lifetime will be out of warrantee. |
|
Power Supply | DC 12 V, DC 24 V | |
Power Range | DC 10.8 to 26.4 V | |
Power Consumption | DC 12 V: 1 A max 50 mA(during standby) DC 24 V: 0.5 A max 30 mA(during standby) |
|
Operating Temperature | 0 to 50°C | |
Storage Temperature | -20 to 60°C | |
Weight | Approx. 300 g | |
Installation | Panel mounting | |
Withstand Voltage | Input / Output / Power – external case: AC 1500 V for 1min. | |
Insulation Resistance | Input / Output / Power – external case: DC 500 V, More than 50 MΩ |
Printing example
Printing test