Analog Instrument
Detect Relay with Monitor
- ■Alarm setter with digital monitor display.
- ■Lineup of DC input and temperature sensor input products.
- ■Build-in 2 or 4 alarm function in one unit.
Model Designation
2512 | - | □ | - | □ | - | □ |
① | ② | ③ |
① Measuring Input
DC Input
Model | Measuring Range | Input Resistance | Over Load |
---|---|---|---|
02 | ± 99.99 mV | 10 kΩ | DC ±10 V |
03 | ± 999.9 mV | 100 kΩ | DC ±100 V |
04 | 0 to 5 V | 500 kΩ | DC ±250 V |
05 | ± 9.999 V | 1 MΩ | DC ±250 V |
06 | ± 99.99 V | 1 MΩ | DC ±250 V |
09 | 1 to 5 V | 1 MΩ | DC ±250 V |
00 | DC voltage input other than the above. (In between 100 mV and 100 V) | ||
22 | ± 99.99 μA | 1 kΩ | DC ±20 mA |
23 | ± 999.9 μA | 100 Ω | DC ±50 mA |
24 | ± 5.000 mA | 20 Ω | DC ±100 mA |
25 | ± 9.999 mA | 10 Ω | DC ±150 mA |
26 | ± 9.999 mA | 1 Ω | DC ±500 mA |
27 | ± 9.999 mA | 0.1 Ω | DC ±2 A |
29 | 4 to 20 mA | 12.5 Ω | DC ±150 mA |
20 | DC current input other than the above. (In between 100 μA and 100 mA) |
- Accuracy:
- ± (0.1% of FS + 1 digit)
Defined at 23oC ± 5oC. - Temperature coefficient:
- ±150 ppm/oC, defined at the operating temperature range 0 to 50oC.
② Output Signal
Code | Specifications |
---|---|
1 | Two relay contact output |
2 | Four relay contact output |
3 | Two open collector output |
4 | Four open collector output |
③ Power Supply Voltage
Code | Power Supply Voltage |
---|---|
A | AC 100 to 240 V |
B | DC 12 to 24 V |
C | DC 110 V |
Model Designation
25 | □ | 2 | - | □ | - | □ |
① | ② | ③ |
① Measuring Input
Thermocouple thermometer
Code | Temperature Sensor | Measuring Range | Display Range |
---|---|---|---|
2 | R | 100 to 1768°C | -50 to 1800°C |
K | -200 to 1372°C | -270 to1400°C | |
E | -200 to 1000°C | -270 to 1050°C | |
J | -200 to 1200°C | -210 to 1250°C | |
T | -200 to 400°C | -270 to 420°C | |
B | 600 to 1800°C | -20 to 1820°C | |
N | -200 to 1300°C | -230 to 1350°C | |
S | 0 to 1768°C | -50 to 1800°C | |
WRe5-26 | 0 to 2320°C | -20 to 2350°C |
- Accuracy:
- ±(0.1% of FS + 1 digit) Defined at 23oC±5oC, in the measuring range.
- Cold junction compensation:
- ±1oC
Defined at the operating temperature range 0 to 50oC.
Calibration is with each referential thermoelectricity power of JIS C-1602-1995. - Temperature coefficient:
- ±150ppm/oC
Defined at the operating temperature range 0 to 50oC.
Resistance thermometer
Code | Temperature Sensor | Measuring Range | Display Range |
---|---|---|---|
3 | Pt100Ω (JIS’97) | -200 to 850°C | -200 to 870°C |
JPt100Ω (JIS’81) | -200 to 649°C | -200 to 660°C | |
Pt50Ω (JIS’81) | -200 to 649°C | -200 to 660°C | |
Ni508.4Ω | -200 to 280°C | -50 to 300°C |
- Accuracy:
- ±(0.1% of FS + 1 digit)
Defined at 23oC±5oC, in the measuring range.
Calibration is with the values of each referential resistor element of JIS C-1604-1997. - Temperature coefficient :
- ±150 ppm/oC
Defined at the operating temperature range 0 to 50oC.
② Output Signal
Code | Specifications |
---|---|
1 | Two relay contact output |
2 | Four relay contact output |
3 | Two open collector output |
4 | Four open collector output |
③ Power Supply Voltage
Code | Power Supply Voltage |
---|---|
A | AC 100 to 240 V |
B | DC 12 to 24 V |
C | DC 110 V |
Specifications/Model
Specification / Model | 2512 | 2522 | 2532 | ||
---|---|---|---|---|---|
Dimension (W x H x D mm) excl .Base socket | 28.5 × 72 × 115 | ||||
Input | DC current / voltage | ● | - | - | |
Process | ● | - | - | ||
T/C (R,K,E,J,T,B,N,S,WRe5-26) | - | ● | - | ||
RTD (Pt100Ω,JPt100Ω,Pt50Ω,Ni508.4Ω) | - | - | ● | ||
Output | Nos. of Alarm | 2points | ● | ● | ● |
4points | ● | ● | ● | ||
Accuracy | Repeatability | ±(0.1% of FS + 1digit) | |||
Output | Relay | ● | ● | ● | |
Open collector | ● | ● | ● | ||
Setting style | Key | ● | ● | ● | |
Alarm type (H/L) | H or L adjustable | ● | ● | ● | |
Comparator ON/OFF Switchable | ● | ● | ● | ||
Rating | Relay | 250 V, 1 A a.c., 30 V, 2 A d.c. | |||
Open collector | 50 V, 100 mA d.c. | ||||
Response | Less than 150ms | Less than 400ms | Less than 1.2s | ||
Display | 4 digit ( -9999 to 9999) | ● | ● | ● | |
Zero suppress | ● | ● | ● | ||
Scaling | ● | - | - | ||
Off display | ● | ● | ● | ||
Offset | ● | - | - | ||
Status | ● | ● | ● | ||
Function | Hysteresis | ● | ● | ● | |
Output delay | ● | ● | ● | ||
Power on delay | ● | ● | ● | ||
Deviation setting | ● | ● | ● | ||
Test mode | ● | ● | ● | ||
Moving average | ● | ● | ● | ||
Operating temperature | 0-50°C | ||||
Operating humidity | 30 - 90% RH (no condensation) | ||||
AC power supply | 100 to 240 V a.c. | ||||
DC power supply | 12 to 24 V d.c., 110 V d.c. | ||||
Weight | approx. 180 g |
●:Standard, ○:Option