Digital Meter
AC Voltmeter/Ammeter
MODEL 482F
- ■ RMS value calculation type.
- ■ Full scale Display: 1000 to 9999 (optional setting).
- ■ Power supply available with AC and DC.
Standard Specifications
Model Designation
482F | - | □ | - | □ | - | □ | - | □ | - | □ |
① | ② | ③ | ④ | ⑤ |
①Measuring Input
Code | Measuring Range | Input Resistance | Accuracy * | Overload |
---|---|---|---|---|
22 | 99.99 mV | 10 MΩ | ±(0.2% of rdg + 10 digit) | AC 10 V |
23 | 999.9 mV | 10 MΩ | ±(0.2% of rdg + 10 digit) | AC 100 V |
24 | 9.999 V | 10 MΩ | ±(0.2% of rdg + 10 digit) | AC 700 V |
25 | 99.99 V | 10M Ω | ±(0.2% of rdg + 10 digit) | AC 700 V |
26 | 699.9 V | 10 MΩ | ±(0.3% of rdg + 10 digit) | AC 700 V |
32 | 99.99 µA | 1 kΩ | ±(0.5% of rdg + 10 digit) | AC 10 mA |
33 | 999.9 µA | 100 Ω | ±(0.5% of rdg + 10 digit) | AC 50 mA |
34 | 9.999 mA | 10 Ω | ±(0.5% of rdg + 10 digit) | AC 150 mA |
35 | 99.99 mA | 1 Ω | ±(0.5% of rdg + 10 digit) | AC 500 mA |
36 | 999.9 mA | 0.2 Ω | ±(0.7% of rdg + 10 digit) | AC 2 A |
37 | 5.000 A | 0.01 Ω | ±(0.7% of rdg + 10 digit) | AC 10 A |
- *Accuracy:
- Defined at 23 ± 3oC, 45 to 75% RH.
This definition is applied to the sine wave input of 5% or higher of the full scale. - Frequency range:
- Sine wave of 40 Hz to 1 kHz
- Temperature coefficient:
- ±300 ppm/oC (Defined at 0 to 50oC)
②Power Supply
Code | Power Source Voltage |
---|---|
3 | AC 100 V |
5 | AC 200 V |
9 | DC 24 V |
③Data Output
Code | BCD Specifications |
---|---|
Blank | For display only |
BP | TTL level (positive logic) |
BN | TTL level (negative logic) |
DN | transistor (sink type) |
④Decimal Point
Code | Description |
---|---|
Blank | Front setting |
1 | External control |
⑤Display Color
Code | Description |
---|---|
Blank | Red LED |
G | Green LED |
General Specifications
Display | 0 to 9999 red or green LED (character height 14.2 mm) with zero-suppress function. | ||||||
---|---|---|---|---|---|---|---|
Scaling function | Full scale display 1000 to 9999. | ||||||
Decimal point | Optional setting (front setting or external control). | ||||||
Over-range display | Display becomes intermittent when exceeded 9999. | ||||||
Hold function | Holds measurement data. (no isolation) | ||||||
Resolution | 1/10000 | ||||||
Sampling rate | 2.5 to 0.2 times/s variable. | ||||||
Input type | Single ended, floating input. | ||||||
A/D conversion | Dual Slope Integration System | ||||||
Rectification system | Effective value operation method. | ||||||
Noise rejection | Power source line mixing noise 1000 V | ||||||
Response to input | Approx. 1s | ||||||
Crest factor | 4 (482F-23: 3.5, 482F-26: Up to peak 1000 V, 482F-37: 2) | ||||||
Withstand voltage |
|
||||||
Insulation resistance | DC 500 V, More than 100 MΩ | ||||||
Power supply | AC 100 V(90 to 132 V) AC 200 V(180 to 250 V) DC 24 V(24 V ± 10%) |
||||||
Power consumption | AC power source… Approx. 3 VA DC power source… Approx. 60 mA |
||||||
Operating temperature | 0 to 50°C | ||||||
Storage temperature | -20 to 70°C | ||||||
Weight | AC power source…Approx. 350 g DC power source…Approx. 250 g |
||||||
External imensions | 96(W)×48(H)×89.5(D) mm |