Pulse Counter
Pulse Counter
MODEL 460A
- ■ DIN 96×48 mm size, compact design.
- ■ Build-in sensor power supply. (DC 12 V, 100 mA)
- ■ Back up count data by EEPROM.
Standard Specifications
Model Designation
460A | - | □ | - | □ | - | □ | - | □ |
① | ② | ③ | ④ |
①Input Signal
Code | Input |
---|---|
1 | ON-OFF pulse |
2 | Voltage pulse |
②Power Supply
Code | Power Source Voltage |
---|---|
A | AC 100 to 240 V |
9 | DC 24 V |
③Data Output
Code | Specifications |
---|---|
Blank | For display only |
BP | BCD output(TTL level: positive logic) |
BN | BCD output(TTL level: negative logic) |
DP | BCD output(transistor output, source type) |
DN | BCD output(transistor output, sink type) |
④Display Color
Code | Description |
---|---|
Blank | Red LED |
G | Green LED |
General Specifications
Display | 0 to 999999 red or green LED (character height 15 mm) with zero-suppress function. Decimal Point can be arbitrarily set (front setting or external control). Over-range indication by flashing of LED at lower left of the display section. |
||||||
---|---|---|---|---|---|---|---|
Counter input |
|
||||||
Maximum counting speed | 10 Hz / 5 kHz (10 cps / 5 kcps) by selection of input terminal. | ||||||
Minimum pulse width | 50ms at 10 Hz (cps), 0.1ms at 5 kHz (kcps) | ||||||
Memory retention | By non-volatile memory for approximately 10 years. | ||||||
Sensor power | DC 12 V ± 5% 100 mA | ||||||
BCD data output | TTL level, isolation output (BP: positive logic, BN: negative logic) Data output: Parallel BCD code, latch output, TTL level (CMOS compatible), Fo = 2 Control output: OVER (at over: logic1) Control Signal: LATCH, RESET, Decimal Point (Active “L”), Data Enable (Active “H”) Transistor, isolation output (DP: Source type, DN: Sink type) Output capacity: DC30V 30mA Max Data output: Parallel BCD code, latch output, transistor “ON” with “1”, transistor “OFF” with “0” Control output: OVER (at over: “ON”) Control Signal: LATCH, RESET, Decimal Point (Active “ON”), Data Enable (Active “OFF”) |
||||||
Withstand voltage | Input terminals – external case: AC 1500 V for 1min. Power supply terminals – external case: AC 1500 V for 1min. Power supply terminals - Input terminals: AC 1500 V for 1min. Input terminals - Data output terminals: AC 500 V for 1min. |
||||||
Insulation resistance | DC 500 V More than 100 MΩ | ||||||
Power supply |
|
||||||
Tolerance of source voltage | AC 90 to 250 V, DC 24 V ± 10% | ||||||
Operating temperature | 0 to 50°C | ||||||
Storage temperature | -20 to 70°C | ||||||
Weight | Approx. 500 g |