Digital Meter / Printer
Digital Panel Meter
MODEL 451A
- ■ Highly visible large LED Display
- ■ Grouped commonly-used parameters
- ■ Scaling, Average processing function, and Peak & Bottom hold function
- ■ Water- and dust-proof IP65 front panel
- ■ Pulse input 451A
Model Designation
451A | - | □ | - | □ | - | □ | - | □ | - | □ |
① | ② | ③ | ④ | ⑤ |
①Measuring input
Code | Measuring range | Input impedance | Accuracy | Over load |
---|---|---|---|---|
01 | ±19.999 mV | 5 MΩ | ±(0.05% of rdg + 5digit) | DC ±50 V |
V1 | ±100.00 mV | 5 MΩ | ||
02 | ±199.99 mV | 120 kΩ | ±(0.05% of rdg + 3digit) | |
04 | ±1.9999 V | 1 MΩ | ±(0.1% of rdg + 1digit) | DC ±250 V |
±19.999 V | 10 MΩ | |||
±399.9 V | 10 MΩ | ±(0.1% of rdg + 3digit) | DC ±750 V | |
06 | ±699.9 V | 10 MΩ | ||
11 | ±19.999 μA | 10 kΩ | ±(0.05% of rdg + 3digit) | DC ±2 mA |
12 | ±199.99 μA | 1 kΩ | DC ±20 mA | |
14 | ±1.9999 mA | 100 Ω | ±(0.1% of rdg + 1digit) | DC ±50 mA |
±19.999 mA | 11 Ω | DC ±150 mA | ||
±199.99 mA | 1 Ω | DC ±500 mA | ||
49 | DC 1 to 5 V | 1 MΩ | DC ±250 V | |
DC 0 to 5 V | 1 MΩ | |||
DC 4 to 20 mA | 12.4 Ω | DC ±150 mA |
②Power supply voltage
Code | Power source voltage |
---|---|
A | AC 100 to 240 V |
B | DC 12 to 24 V |
C | DC 110 V |
③Power source for sensor
Code | Output voltage | Output current |
---|---|---|
Blank | - | |
2T | DC 5 V ±10% | 100 mA |
3T | DC 12 V ±5% | 150 mA *1 |
5T | DC 24 V ±5% | 100 mA *2 |
④Analog output, RS-485
Code | Data Output | Output impedance | Tolerable Load resistor |
---|---|---|---|
Blank | - | ||
09 | Analog output DC 0 to 10 V (Available scaling, Default: 1 to 5 V) |
Less than 0.1 Ω | More than 500 Ω (DC 1 to 5 V) More than 1 kΩ (DC 0 to 10 V) |
29 | Analog output DC 0 to 20 mA (Available scaling, Default: 4 to 20 mA) |
More than 5 MΩ | 0 to 600 Ω (DC 4 to 20 mA) |
BP | BCD output (TTL level positive logic) | - | |
BN | BCD output (TTL level negative logic) | - | |
DP | BCD output (transistor output, source type) | - | |
DN | BCD output (transistor output, sink type) | - | |
E0 | RS-232C | - | |
E1 | RS-485 | - | |
EC | Decimal point external control | - |
⑤Data output 2 (Available- 09 and -29 of ④ Data output 1 only)
Code | Data output |
---|---|
Blank | No output |
E0 | RS-232C |
E1 | RS-485 |
EC | Decimal point external control |
Basic Specifications
Display | 0 to 99999, red or green LED (character height 15.2 mm), “-” polarity, with zero-suppress function. |
---|---|
Scaling offset | -99999 to +99999 |
Scaling full scale | -99999 to +99999 |
Display cycle | Selectable from 67ms, 400ms, 1s, 2s, 4s, 5s |
Resolution | 1/100000 |
Sampling rate | Approx. 15 times / s. |
Response | within 2 samplings or 1 display cycle, whichever longer |
Input method | Single ended, floating input |
A/D conversion | ⊿-∑conversion method |
Noise Rejection | Normal mode (NMR) - More than 50 dB. Common mode (CMR) - More than 110 dB. Noise through power supply line - 1000 V (at AC voltage power supply) |
Insulation Resistance | DC 500 V, More than 100 MΩ |
Withstand Voltage | Input terminals - External case: AC 1500 V each for 1min. Power supply terminals - External case: AC 1500 V each for 1min. Power supply terminals - Input and output terminals: AC 500 V each for 1min. Input terminals - Output terminals: AC 500 V each for 1min. |
Power Supply | AC 100 to 240 V (90 to 250 V) 50/60 Hz, DC 12 to 24 V (9 to 32 V) |
Power Consumption | 451A itself: Approx. 7 VA at 100 V AC, 9 VA at 200 V AC, 300 mA at 12 V. 150 mA at 24 V DC. Power supply unit: Approx. 7VA at 100V AC, 9VA at 200V AC, 200mA at 12V. 100mA at 24V DC. |
Operating Temperature | 0 to 50°C |
Storage Temperature | -20 to 70°C |
Weight | Approx. 220 g (60 g of the power supply unit) |
Housing protection | IP65 for the front panel, IP20 for the rear case, IP00 for terminals |