Digital Meter
Available Product Type
- 416B:
- AC input
- 416C:
- Receiver
- 416D:
- DC input
- 416K:
- AC (RMS)
DC/AC Voltmeter, DC/AC Ammeter, Receiver
MODEL 4160series (416B, 416C, 416D, 416K)
- ■ DIN size 72×36 mm Compact size series
- ■ Available with scaling function
- ■ Available with many output options
Standard Specifications
Model Designation
416 | □-□ | - | □ | - | □ |
└①┘ | ② | ③ |
①Input Specification / Measuring Range
DC Input
Code | Measuring Range | Input Resistance | Accuracy *1 | Overload |
---|---|---|---|---|
D-02 | ±99.99mV | 100MΩ | ±(0.05% of rdg + 3digit) | DC±250V |
D-03 | ±999.9mV | 1MΩ | ±(0.05% of rdg + 3digit) | DC±250V |
D-04 | ±9.999 V | 1MΩ | ±(0.05% of rdg + 3digit) | DC±250V |
D-05 | ±99.99 V | 1MΩ | ±(0.05% of rdg + 3digit) | DC±250V |
Code | Measuring Range | Input Resistance | Accuracy *1 | Overload |
---|---|---|---|---|
D-12 | ±99.99μA | 1KΩ | ±(0.1% of rdg + 3digit) | DC ± 10 mA |
D-13 | ±999.9μA | 100Ω | ±(0.1% of rdg + 3digit) | DC ± 50 mA |
D-14 | ±9.999mA | 10Ω | ±(0.1% of rdg + 3digit) | DC ±150 mA |
D-15 | ±99.99mA | 1Ω | ±(0.1% of rdg + 3digit) | DC ±500 mA |
D-16 | ±999.9mA | 0.1Ω | ±(0.15% of rdg +5digit) | DC ±3 A |
- Temperature coefficient (*2):
- 416D-02 to -05, -12 to -15...±150 ppm/°C
416D-16......................±200 ppm/°C
Receiver Input
Code | Measuring Range | Input Resistance | Accuracy *1 | Overload |
---|---|---|---|---|
C-09 | DC 1 to 5 V | 1MΩ | ±(0.1% of rdg + 3 digit) | DC ±250 V |
C-19 | DC 4 to 20 mA | 25Ω | ±(0.1% of rdg + 3digit) | DC ±100 mA |
C-V1 | DC 0 to 1 V | 1MΩ | ±(0.1% of rdg + 3digit) | DC ±250 V |
C-V2 | DC 0 to 5 V | 1MΩ | ±(0.1% of rdg + 3digit) | DC ±250 V |
C-V3 | DC 0 to 10 V | 1MΩ | ±(0.1% of rdg + 3digit) | DC ±250 V |
C-A1 | DC 0 to 1 mA | 100Ω | ±(0.1% of rdg + 3digit) | DC ±50 mA |
- Temperature coefficient (*2):
- ±150 ppm/°C
AC Input (Average Value)
Code | Measuring Range | Input Resistance | Accuracy *1 | Overload |
---|---|---|---|---|
B-22 | AC 99.99mV | 1MΩ | ±(0.1% of rdg + 10digit) | AC 100 V |
B-23 | AC 999.9mV | 1MΩ | ±(0.1% of rdg + 10digit) | AC 100 V |
B-24 | AC 9.999 V | 1MΩ | ±(0.1% of rdg + 10digit) | AC 250 V |
B-25 | AC 99.99 V | 1MΩ | ±(0.1 % of rdg +10digit) | AC 250 V |
B-26 | AC 699.9 V | 10MΩ | ±(0.2 % of rdg +10digit) | AC 700 V |
Code | Measuring Range | Input Resistance | Accuracy *1 | Overload |
---|---|---|---|---|
B-32 | AC 99.99 µA | 1KΩ | ±(0.1% of rdg + 20digit) | AC 10mA |
B-33 | AC 999.9 μA | 100Ω | ±(0.1% of rdg + 20digit) | AC 50mA |
B-34 | AC 9.999 mA | 10Ω | ±(0.1 % of rdg +20digit) | AC150mA |
B-35 | AC 99.99 mA | 1Ω | ±(0.1 % of rdg +20digit) | AC500mA |
B-36 | AC 999.9 mA | 0.1Ω | ±(0.2 % of rdg +20digit) | AC 3A |
B-37 | AC 5.000 A | 0.01Ω | ±(0.2 % of rdg +20digit) | AC 7A |
- Temperature coefficient (*2):
- ±300 ppm/°C,
- Frequency range:
- Sine wave of 40 Hz to 1 kHz
AC Input (Real Effective Value)
Code | Measuring Range | Input Resistance | Accuracy *3 | Overload |
---|---|---|---|---|
K-22 | AC 99.99 mV | 1MΩ | ±(0.1% of rdg + 10digit) | AC 100 V |
K-23 | AC 999.9mV | 1MΩ | ±(0.1% of rdg + 10digit) | AC 100 V |
K-24 | AC 9.999 V | 1MΩ | ±(0.1% of rdg + 10digit) | AC 250 V |
K-25 | AC 99.99 V | 1MΩ | ±(0.1 % of rdg +10digit) | AC 250 V |
K-26 | AC 699.9 V | 10MΩ | ±(0.2 % of rdg +10digit) | AC 700 V |
Code | Measuring Range | Input Resistance | Accuracy *3 | Overload |
---|---|---|---|---|
K-32 | AC 99.99μA | 1KΩ | ±(0.1% of rdg + 20digit) | AC 10 mA |
K-33 | AC 999.9μA | 100Ω | ±(0.1% of rdg + 20digit) | AC 50 mA |
K-34 | AC 9.999mA | 10Ω | ±(0.1 % of rdg +20digit) | AC 150 mA |
K-35 | AC 99.99mA | 1Ω | ±(0.1 % of rdg +20digit) | AC 500 mA |
K-36 | AC 999.9mA | 0.1Ω | ±(0.2 % of rdg +20digit) | AC 3 A |
K-37 | AC 5.000A | 0.01Ω | ±(0.2 % of rdg +20digit) | AC 7 A |
- *Temperature coefficient:
- ±300 ppm/°C,
- Frequency range:
- Sine wave of 40 Hz to 1 kHz
②Supply Voltage
Code | Power Source Voltage |
---|---|
3 | AC 100 V (90 to 132 V) |
5 | AC 200 V (180 to 264 V) |
B | DC 9 to 32 V |
③Data Output
Code | Specifications | Output Impedance | Allowable Load Resistance |
---|---|---|---|
Blank | For display only | ||
03 | Analog output DC 0 to 1 V | Less than 0.1 Ω | More than 1 kΩ |
04 | Analog output DC 0 to 5 V | Less than 0.1 Ω | More than 5 kΩ |
05 | Analog output DC 0 to 10 V | Less than 0.1 Ω | More than 10 kΩ |
09 | Analog output DC 1 to 5 V | Less than 0.1 Ω | More than 5 kΩ |
23 | Analog output DC 0 to 1 mA | More than 5 MΩ | 0 to 5 kΩ |
29 | Analog output DC 4 to 20 mA | More than 5 MΩ | 0 to 250 Ω |
BP | BCD output (TTL level: positive logic) | ||
BN | BCD output (TTL level: negative logic) | ||
DN | BCD output (Transistor output source type) | ||
CP | High, low limit comparator output |
*1 Accuracy | : | Defined at 23 ± 5°C, 45 to 75% RH |
---|---|---|
*2 Temperature coefficient | : | Temperature application range 0 to 50°C |
*3 Accuracy | : | Defined at 23 ± 5°C, 45 to 75% RH However, it is only applicable to the more than 5% of sine wave input of the full scale. (Crest factor: 4, In case of 416K–37 is 2) (Peak value up to 1000 V for 416K-26) |
General Specifications
Display | 0 – 9999 red LED (character height 15 mm), with zero-suppress function. Over-range indication: Display flashes with 4 digit when exceeds 9999. Decimal Point: Adjustment of optional setting is available from the panel front. |
---|---|
Scaling function | Refer the operation manual. |
Hold function | Holds display value (BCD output and RS-483 output) |
Sampling rate | Approximately 2.5 times/sec. |
Input configuration | Single ended, floating input |
A/D conversion | Dual slope integration system |
Noise rejection | Normal mode (NMR): More than 50 dB (Except AC input) Common mode (CMR): More than 110 dB (Except AC input) Power source line mixing noise: 1000 V |
Withstand voltage | Input terminals - COM of each output: AC 500 V for 1min. Input / output terminals - Power source terminals: AC 1500 V for 1min. (*) Power source terminals – External case: AC 1500 V for 1min. (*): AC 1000 V in case of DC power source. |
Insulation resistance | DC 500 V More than 100 MΩ |
Power source voltage | AC power source voltage: AC90-132V or AC180-264V 50/60Hz DC power source voltage: DC9-32V |
Power consumption | Approx. 2 VA with AC 100 V Approx. 170 mA with DC 12 V Approx. 100 mA with DC 24 V |
Operating temperature | 0 to 50°C |
Storage temperature | -20 to 70°C |
Weight | AC power source models Approx. 260 g DC power source models Approx. 200 g |