Bargraph Meter
Bargraph Meter Relay
MODEL 1933, 1934
- ■Digital indicator in bar graph display
- ■2 points setting or 4 points settings are possible
- ■Scaling function is available in digital display
Model Designation
193 | □ | - | □ | - | □ |
A | B | C |
Code | Settings |
---|---|
3 | 2 set points (H/L) |
4 | 4 set points (HH/H/L/LL) |
Code | Input |
---|---|
1 | DC 0-1 mA |
2 | DC 4-20 mA |
3 | DC 0-1 V |
4 | DC 1-5 V |
5 | DC 0-5 V |
0 | Other than those above * |
- *:
- Input Voltage Less than DC 10 V
Input Current Less than DC 50 mA
Code | Power Voltage |
---|---|
A | AC 85-264 V |
7 | DC 5 V * |
9 | DC 24 V |
- *:
- Terminals between power supply and input are non-isolated.
Specifications
1933 | 1934 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bar Graph Display | Display | LED (Color: Red) | |||||||||
Bar dots | 101 | ||||||||||
Scale length | 100 mm (1.5 mm width) | ||||||||||
Accuracy | ±(1% of FS + 1 digit) | ||||||||||
Response time | 0.5s | ||||||||||
Scale plate | Black Aluminum(White scale & white characters) | ||||||||||
Digital Display | Display | 0-9999 LED (Color: Red)(8×4 mm) | |||||||||
Scaling | full scale・・・-1999 to 9999 off set value・・・-1999 to 9999 not available for reverse proportion to input value. |
||||||||||
Resolution | 1/2000 | ||||||||||
Sampling period | 12 times/sec. | ||||||||||
Accuracy | ±(0.5% of FS + 1 digit) | ||||||||||
Setting range | H :(set value of L + 1%)-100% L :(set value of H - 1%)-0% |
HH :(set value of H + 1%)to 100% H :(set value of HH - 1%)to(set value of L + 1%) L :(set value of H - 1%)to(set value of LL + 1%) LL :(set value of L - 1%)to 0% |
|||||||||
Relay output | H : 1 transfer L : 1 transfer |
H / L : 1 “a”contact HH / LL : 1 transfer * |
|||||||||
Hysteresis | 1% of FS | ||||||||||
Contact capacity | AC 125 V, 0.5 A | ||||||||||
Insulation resistance | All terminals - Case DC 500 V, More than 10 MΩ | ||||||||||
Withstanding voltage |
|
||||||||||
Power supply | AC 85-264 V 50/60 Hz DC 24 V ± 15% DC 5 V ± 5% |
||||||||||
Power consumption | 10 VA(AC 85-264 V) 4 W(DC 24 V ± 15%) 2 W(DC 5 V ± 15%) |
||||||||||
Operating temperature | 0 to 45°C | ||||||||||
Storage temperature | -20 to 70°C | ||||||||||
Weight | Applox. 420 g |
* HH and H:Common terminals are common, LL and L:Common terminals are common
Input Specifications
Code | Input Signal | Input Impedance |
---|---|---|
1 | DC 0-1 mA | 200 Ω |
2 | DC 4-20 mA | 10 Ω |
3 | DC 0-1 V | 1 MΩ |
4 | DC 1-5 V | |
5 | DC 0-5 V |
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. value | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7.5 | 8 | 9 |
Division No. | 50 | 24 | 30 | 40 | 50 | 30 | 40 | 50 | 30 | 37.5 | 40 | 45 |