Bargraph Meter
Bargraph Meter
MODEL 1921
- ■72×18 mm DIN Size・Compact size
- ■Snap-in panel mount
- ■Available with over input display
- ■Scale Length: 50 mm
- ■Power supply: DC 5 V and 24 V
Model Designation
1921 | - | □ | - | □ |
B | C |
Code | Input |
---|---|
1 | DC 0-1 mA |
2 | DC 4-20 mA |
3 | DC 0-1 V |
4 | DC 1-5 V |
5 | DC 0-5 V |
Code | Power Voltage * |
---|---|
7 | DC 5 V |
9 | DC 24 V |
Terminals between power supply and input are non-insulated.
Specifications
Display | LED (Color: Red) |
---|---|
Bar dots | 51 + 1(over display) |
Scale length | 50 mm |
Scale range | 0 to 100 % |
Accuracy | ± (2% of FS + 1 digit) |
Response time | 0.5s |
Scale plate | Black Aluminum(White scale & white characters) |
Insulation resistance | Between all terminals and outer Case DC 500 V more than 50 MΩ |
Withstanding voltage | Between all terminals and outer case AC 2000 V 1min. |
Power supply | DC 5 V ± 5% or DC 24 V ± 15% |
Power consumption | 0.5 W(DC 5 V), 2 W(DC 24 V) |
Operating temperature | 0 to 50°C |
Storage temperature | - 20 to 70°C |
Weight | Applox. 80 g |
Input Specifications
Code | Input Signal | Input Impedance |
---|---|---|
1 | DC 0-1 mA | 100 Ω |
2 | DC 4-20 mA | 5.1 Ω |
3 | DC 0-1 V | More than 200 kΩ |
4 | DC 1-5 V | More than 160 kΩ |
5 | DC 0-5 V |